<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 1994 But Moving Faster</title>
	<atom:link href="http://journal.meshverse.com/2006/10/17/1994-but-moving-faster/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.meshverse.com/2006/10/17/1994-but-moving-faster/</link>
	<description>People, Places, Things and Events Converging Electronically</description>
	<lastBuildDate>Fri, 26 Mar 2010 05:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Meshverse Journal &#187; Nice Tour of Branding In Second Life</title>
		<link>http://journal.meshverse.com/2006/10/17/1994-but-moving-faster/#comment-16</link>
		<dc:creator>The Meshverse Journal &#187; Nice Tour of Branding In Second Life</dc:creator>
		<pubDate>Sun, 05 Nov 2006 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshverse.com/2006/10/17/1994-but-moving-faster/#comment-16</guid>
		<description>[...] This post has really good coverage with screenshots and links. If you replace virtual world with the web it&#8217;s easy to see why the landscape is like 1994. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post has really good coverage with screenshots and links. If you replace virtual world with the web it&#8217;s easy to see why the landscape is like 1994. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Meshverse Journal &#187; New Numbers Are In</title>
		<link>http://journal.meshverse.com/2006/10/17/1994-but-moving-faster/#comment-15</link>
		<dc:creator>The Meshverse Journal &#187; New Numbers Are In</dc:creator>
		<pubDate>Wed, 01 Nov 2006 20:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshverse.com/2006/10/17/1994-but-moving-faster/#comment-15</guid>
		<description>[...] Saying it&#8217;s 1994, but moving faster sounds good, but there are numbers to back it up. CNN&#8217;s Your Digital World reports that there are now 100 million web sites with content There were just 18,000 Web sites when Netcraft, based in Bath, England, began keeping track in August of 1995. It took until May of 2004 to reach the 50 million milestone; then only 30 more months to hit 100 million, late in the month of October 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saying it&#8217;s 1994, but moving faster sounds good, but there are numbers to back it up. CNN&#8217;s Your Digital World reports that there are now 100 million web sites with content There were just 18,000 Web sites when Netcraft, based in Bath, England, began keeping track in August of 1995. It took until May of 2004 to reach the 50 million milestone; then only 30 more months to hit 100 million, late in the month of October 2006. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
